Sewa Kamera Yogyakarta
Paket Kit: 130.000/hari (Include Lensa Kit & Memory 8 GB)
(Click to Chat WhatsApp)
(Click to Chat WhatsApp)
Ready stock DSLR CANON seri lainnya di IFRAME Rental.
Silakan dipilih Canon 7D, Canon 60D, Canon 700D Kit, Canon 650D Kit, Canon 600D Kit, Canon 550D Kit, Canon 1300D Kit, Canon 1200D Kit, Canon 1100D Kit.
Booking segera!
Butuh Sewa Kamera Yogyakarta Gak Pake Ribet?
Cukup Jaminan KTM/KTP boleh.
Ready Stock Canon 600D BO / Kit di IFRAME RENTAL KAMERA.
Buruan Booking!
Spesifikasi Canon EOS 600D Kit
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 5184 x 3456 | |
Other resolutions | 5184 x 2912, 4608 x 3456,3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x 2304, 2592 x 1728, 2592 x 1456, 2304 x 1728, 2304 x 2304, 1920 x 1280, 1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x 400, 640 x 480, 480 x 480 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 18 megapixels | |
Sensor photo detectors | 19 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | Digic 4 | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, (12800 with boost) | |
Boosted ISO (maximum) | 12800 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Autofocus |
| |
Digital zoom | Yes (3-10x ) | |
Manual focus | Yes | |
Number of focus points | 9 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | No | |
Screen type | TFT color LCD, liquid-crystal monitor | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.85× (0.53× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 13.00 m | |
External flash | Yes (Hot-shoe, Wireless plus Sync connector) | |
Flash modes | Auto, On, Off, Red-eye | |
Continuous drive | 3.7 fps | |
Self-timer | Yes (2 sec or 10 sec) | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
Videography features | ||
Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | |
Format | MPEG-4, H.264 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Storage included | None | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (HDMI mini) | |
Wireless | Eye-Fi Connected | |
Remote control | Yes (E3 connector, InfraRed) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion LP-E8 rechargeable battery & charger | |
Battery Life (CIPA) | 440 | |
Weight (inc. batteries) | 570 g (1.26 lb / 20.11 oz) | |
Dimensions | 133 x 100 x 80 mm (5.24 x 3.94 x 3.15″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (by USB cable and PC) | |
GPS | None |