Rental LED TV Jogja di IFrame Rental – LED TV 55 Inch kami sediakan untuk berbagai kebutuhan Anda. Kami juga siap melayani pengantaran dan instalasi LED TV ke tempat Anda.
Instalasi dengan berbagai tipe input, mulai dari RCA, VGA, HDMI, Flashdisk, dan lain-lainnya. Kami siap memberikan pelayanan sebaik mungkin.
Rental LED Panasonic TV 55 Inch cocok untuk display event maupun untuk nonton bareng.
(Click to Chat WhatsApp)
Spesifikasi LED TV Panasonic 55 Inch
Inch | 55” | |
---|---|---|
Model Name | TH-55G306G | |
Market | Indonesia | |
Basic SPEC | Platform | Mstar MS3663 (Main BD) |
Voltage Rate | 110 – 240 Vac | |
Power Consumption on Standby | ≤0.5W | |
Analog/Digital | PAL, DVB-T2/T/C | |
ID | D1900 | |
Stand | 2 Legs Plastic (N1 type) | |
B/L Type | D-LED | |
Panel(O/C) Vendor | CSOT ST5461B03-5 | |
TV Brightness (nit), Min. | 280 | |
TV Brightness (nit), Typ. | 300 | |
Brightness Uniformity | 60% | |
Resolution | 1920X1080 | |
Frame Rate (Hz) | 60 | |
Screen Display Language | Indonesian / English | |
Smart TV Info. | SoC | X |
Smart TV OS | X | |
CPU | X | |
GPU | X | |
ROM / RAM | X | |
Initialized APPs for Smart TV | X | |
PQ | Comb Filter | 3D |
Dynamic Noise Reduction | 3D | |
Progressive | Yes | |
Function | 3D | X |
3:2/2:2 PULL DOWN | Yes | |
Common Channel set | Yes | |
Channel Back and Forth | Yes | |
Sound Select/Set | Yes | |
Sleep Timer | Yes | |
Sound | DTS | X |
Dolby/Dolby+ | Yes | |
Second Audio Program | Yes | |
Sensurround /SRS | X | |
Sound Power(W) | 8W+8W | |
Terminal | TUNER | 1 (IEC type) |
HDMI 1.4a | 3 (side) | |
HDMI 2.0 | X | |
MHL | X | |
ARC by HDMI | X | |
USB 2.0 | 2 (side) | |
USB 3.0 | X | |
YPbPr In | X | |
AV In | 1 (side) | |
AV Out | X | |
VGA In | X | |
VGA Audio In | X | |
Headphone | X | |
Audio Line Out | 1 (side) | |
S/PDIF Out | 1 (side, Coaxial) | |
Network In (RJ45) | x | |
WiFi | x | |
DLNA (DMS,DMR,DMC,DMP) | X | |
WiDi / Mirrorcast / WiFi Display | x | |
Blue Tooth | X | |
CI Slot | X | |
RS232 | X | |
IR Link | X | |
Others | PWR ON LOGO | No |
USB Multimedia Playback | Movie/Music/Picture | |
Movie Support File Format | AVI/MKV/MP4/TS/VOB/MPG/DAT | |
Movie Support Video Codec | MPEG2, MPEG4_HD, MPEG4, MPEG4_SD, H.264, H.265 | |
Movie Support Audio Codec | MP3/AAC/HE-AAC | |
Music Support Format | MP3/AAC | |
Picture Support Format | JPG/JPEG | |
RCU | PANASONIC (RC823) | |
RC Code | Panasonic | |
Owner’s Manual Language | English | |
Product Standard | TCL Standard | |
Certification & Regulation | RoHS | Yes |
EMI | Testing Report | |
DTS | No | |
Dolby | No | |
Dolby+ | Yes | |
CB | Yes | |
HDMI | Yes | |
SRS | No | |
WiFi | No | |
DTV(DVB-T2 or DTT) Report | No | |
Energy Efficiency Cerfication | No | |
Local Certifications: | No |
(Click to Chat WhatsApp)