RentalKameraJogja.com – Sony telah mengeluarkan Sony A7 pada generasi pertama. Kemudian pada generasi kedua kembali mengeluarkan A7 II, A7R II, dan A7S II. Nah kali ini akan dibahas perbedaan spesifikasi dan perbedaan dari kamera Sony A7 generasi kedua.
Sony A7 II
Sony A7 II adalah kamera generasi kedua yang paling terjangkau (Rp 21 juta) dan sedikit lebih ringan (30 gram) dibanding A7 generasi ke-2 yang lain. Dibandingkan dengan A7R II, dan A7S II, kamera ini terlihat tidak begitu menonjol, tapi jika dibandingkan dengan kamera Sony A7 generasi pertama, Sony A7 II punya keunggulan di in-body stabilization untuk semua lensa Sony E-mount (5 poros) dan juga lensa yang dipasang dengan adaptor (3 poros).
Spesifikasi | Sony A7R Mark II |
---|---|
Dimensi | 127 x 96 x 60 mm |
Bobot | 599 gram |
Ukuran sensor | Full frame |
Jenis sensor | CMOS |
Prosesor gambar | Bionz X |
Resolusi sensor | 24 megapiksel |
ISO | 100-25600 |
Mount lensa | Sony E |
Layar | Xtra Fine LCD, tilting, 3 inci |
Lubang intip | Elektronik; pembesaran 0,71x;cakupan 100%; resolusi 2.359.000 titik |
Kecepatan shutter | 1/8000-30 detik |
Built-in flash | Tidak tersedia |
Continuous shot | 5 fps |
Video | Full HD (1080p@30fps) |
Konektivitas | Wi-Fi, NFC |
Daya baterai | 350 jepretan |
Sony A7R II
Kamera mirrorless foto full frame sensasional, kamera ini bisa dibilang sebagai game changer bagi Sony karena memiliki resolusi yang sangat tinggi (42.4 MP), tapi kualitas ISO tinggi yang masih sangat baik berkat arsitektur sensor BSI (back side illumination).
Type | Sony A7 mark II |
Recording Media | Memory Stick PRO Duo™, Memory Stick PRO-HG Duo™, Memory Stick Micro™ (M2™), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card, |
Compatible Lenses | Sony E-mount lenses |
Lens Mount | E-mount |
Image Sensor | 35 mm full-frame (1.41 |
Pixels | NUMBER OF PIXELS (TOTAL) Approx. 43.6 megapixels. NUMBER OF PIXELS (EFFECTIVE) 42.4 MP |
Aspect Ratio | 3 : 2 |
Dust Deletion Feature | ANTI-DUST SYSTEM Charge protection coating on optical filter and image sensor shift mechanism |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
File Size | IMAGE SIZE (PIXELS), 3:2 35 mm full frame L: 7,952 x 5,304 (42M), M: 5,168 x 3,448 (18M), S: 3,984 x 2,656 (11M), APS-C L: 5,168 x 3,448 (18M), M: 3,984 x 2,656 (11M), S: 2,592 x 1,728 (4.5M) IMAGE SIZE (PIXELS), 16:9 35 mm full frame L: 7,952 x 4,472 (36 |
RAW + JPEG Simultaneous Recording | RAW & JPEG |
Picture Style | PICTURE EFFECT 13 modes: Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration CREATIVE STYL |
White Balance Settings | Auto WB / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash / Color Temperature (2500 to 9900K) & Color Filter (G7 to M7: 57 steps, A7 to B7: 29 steps) / Custom / Underwater |
White Balance Correction | G7 to M7 (57 steps), A7 to B7 (29 steps) |
Viewfinder Type | XGA OLED, 0.5 in (1.3 cm) electronic viewfinder (color) |
Autofocus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
AF Points | 35 mm full frame: 399 points (phase-detection AF) APS-C: 357 points (phase-detection AF)/25 points (contrast-detection AF) |
AF Working Range | EV-2 to EV 20 (ISO 100 equivalent with F2.0 lens attached) |
Focusing Modes | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
AF Assist Beam | Yes (with built-in LED type) Approx. 0.3 m – approx. 3.0 m (with FE 28-70 mm F3.5-5.6 OSS attached) |
Metering Modes | 1200-zone evaluative metering. Multi-segment, Center-weighted, Spot |
Metering Range | EV -3 to EV 20 (at ISO100 equivalent with F2.0 lens attached) |
ISO Speed / Gain Range | Still images: ISO 100–25600 (expandable to ISO 50–102400 for shooting still images), AUTO (ISO 100–6400, selectable lower limit and upper limit), Movies: ISO 100–25600 equivalent, AUTO (ISO 100–6400 equivalent, selectable lower limit and upper limit) |
Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3 EV [1/3 EV or 1/2 EV steps]) |
AE Lock | Can be disabled from the Menu., Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
Shutter Type | Electronically controlled, vertical-traverse, focal-plane type |
Shutter Speeds | Still images: 1/8000 to 30 s Bulb, Movies: 1/8000 to 1/4 (1/3 step), NTSC: Up to 1/60 in AUTO mode (up to 1/30 in Auto Slow Shutter mode), PAL: Up to 1/50 in AUTO mode (up to 1/25 in Auto Slow Shutter mode) |
Self Timer | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer (3 frames after 10 sec. delay/5 frames after 10 sec. delay/3 frames after 5 sec. delay/5 frames after 5 sec. delay/3 frames after 2 sec. delay/5 frames after 2 sec. delay)/Bracketing self-timer |
Flash Exposure Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Metering | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. |
External Flash Settings | Sony ? System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
Drive Modes | AUTO (iAUTO, Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie, Sweep Panorama, Scene Selection |
Video File Format | RECORDING FORMAT XAVC S/AVCHD format Ver. 2.0 compliant/MP4 VIDEO COMPRESSION XAVC S:MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 |
File Size | IMAGE SIZE (PIXELS), NTSC XAVC S 4K: 3840 x 2160 (30p/100 Mbps, 30p/60 Mbps, 24p/100 Mbps, 24p/60 Mbps), XAVC S HD: 1920 x 1080 (60p/50 Mbps, 30p/50 Mbps, 24p/50 Mbps), 1280 x 720 (120p/50 Mbps), AVCHD: 1920 x 1080 (60p/28 Mbps/PS, 60i/24 Mbps/FX, 60i/17 |
LCD Monitor | TFT drive |
Monitor Size | 2.95 |
Monitor Pixels | 1,228,800 dots |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Display Format | LCD DISPLAY Graphic Display / Display All Info. / No Disp. Info. / Histogram / Digital Level Gauge / Shooting information for viewfinder mode |
Highlight Alert | Zebra, peaking |
Direct Printing Compatible | Exif Print, Print Image Matching III, DPOF setting |
Custom Controls (Camera Controls / Buttons Customization) | Custom key settings, Programmable setting |
USB Terminal | Multi/Micro USB Terminal |
Video Out Terminal | HDMI micro connector (Type-D), BRAVIA Sync (link menu), PhotoTV HD, 4K still image playback |
Power Source | Battery. AC Adapter AC-UD10 |
Battery Type | Rechargeable Battery Pack NP-FW50 |
Battery Life | BATTERY LIFE (STILL IMAGES) Approx. 290 shots (viewfinder)/approx. 340 shots (LCD screen) (CIPA standard) BATTERY LIFE (CIPA, MOVIES) Actual: Approx. 50 min. with viewfinder, approx. 55 min. with LCD screen (CIPA standard), Continuous68: Approx. 95 min wi |
Dimensions (W x H x D) | 4.69 x 2.74 x 1.50 in |
Weight | 20.53 oz (body only)/22.05 oz (with battery and media) |
Operating Environment Temp | 32–104°F / 0–40°C |
Sony A7S II
Kamera mirrorless ini sebenarnya dioptimisasi untuk kepentingan videografi karena kualitas video yang dihasilkan sangat bagus baik format Full HD ataupun 4K. Selain itu, fitur video yang biasanya hanya tersedia di kamera video pro juga tersedia, katakanlah S Log Gamma 3, Gamma Assist display, slow motion Full HD dan sebagainya. Selain itu, rentang ISO kamera ini sangat tinggi yaitu mencapai ISO 409.600 memungkinkan merekam video atau foto dalam keadaan yang sangat gelap.
Spesifikasi | Sony A7S Mark II |
---|---|
Dimensi | 127 x 96 x 60 mm |
Bobot | 627 gram |
Ukuran sensor | Full frame |
Jenis sensor | CMOS |
Resolusi sensor | 12,2 MP |
Prosesor | Bionz X |
ISO | 100-102400 (bisa ditingkatkan jadi 50-409600) |
Mount lensa | Sony E |
Layar | Layar TFT LCD 3 inci, tilting |
Lubang intip | Elektronik |
Kecepatan shutter | 30-1/8000 detik |
Built-in flash | Tidak tersedia |
Continuous shot | 5 fps |
Video | 4K@3 fps, Full HD 1080p@24 fps-120 fps |
Konektivitas | Wi-Fi 802.11b/g/n, NFC |
Daya baterai | 370 jepretan |
Kamera sony A7 dan berbagai tipe kamera Sony mirrorless lainnya bisa kamu sewa di IFRAME Rental Kamera. Tidak perlu mengeluarkan budget ekstra untuk membeli kamera. Cukup sewa kamera Jogja di IFRAME Rental.